FROM | TO | N. FLIGHT | DEPAR. | ARR. | DAYS | AIRCRAFT TYPE | FROM | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Forlì | Catania | XZ60 | 14:55 | 15:20 | Tue. Sat. | B737-800 | 9 July 2022 | 9 October 2022 | |||
Forlì | Catania | XZ62 | 18:30 | 19:55 | Thu. | B737-800 | 9 July 2022 | 6 October 2022 | |||
Catania | Forlì | XZ60 | 17:05 | 18:40 | Tue. Sat. | B737-800 | 9 July 2022 | 9 October 2022 | |||
Catania | Forlì | XZ62 | 20:45 | 22:20 | Thu. | B737-800 | 9 July 2022 | 6 October 2022 | |||
LEGEND: N. FLIGHT= flight number 2B = Albawings AL = Aeroitalia DEP. = Scheduled time of departure ARR. = Scheduled time of arrival |
DAYS. = Day the flight is operational: Mon. = Monday, Tue. = Tuesday, Wed. = Wednesday, Thu. = Thursday, Fri. = Friday, Sat. = Saturday, Sun. = Sunday
NOTE
Time updated to 26 Aug 2022 |
FROM | TO | N. FLIGHT | DEPAR. | ARR. | DAYS | AIRCRAFT TYPE | FROM | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Forlì | Lampedusa | XZ50 | 13:45 | 15:30 | Thu. | B737-800 | 14 July 2022 | 15 September 2022 | |||
Forlì | Lampedusa | XZ52 | 11:45 | 13:30 | Sun. | B737-800 | 9 July 2022 | 18 September 2022 | |||
Lampedusa | Forlì | XZ50 | 16:15 | 17:55 | Thu. | B737-800 | 9 July 2022 | 15 September 2022 | |||
Lampedusa | Forlì | XZ52 | 14:15 | 15:55 | Sun. | B737-800 | 9 July 2022 | 18 September 2022 | |||
LEGEND: N. FLIGHT= flight number 2B = Albawings AL = Aeroitalia DEP. = Scheduled time of departure ARR. = Scheduled time of arrival |
DAYS. = Day the flight is operational: Mon. = Monday, Tue. = Tuesday, Wed. = Wednesday, Thu. = Thursday, Fri. = Friday, Sat. = Saturday, Sun. = Sunday
NOTE
Time updated to 26 Aug 2022 |
FROM | TO | N. FLIGHT | DEPAR. | ARR. | DAYS | AIRCRAFT TYPE | FROM | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Forlì | Olbia | XZ24 | 14:50 | 16:00 | Mon. | B737-800 | 9 July 2022 | 30 September 2022 | |||
Forlì | Olbia | XZ26 | 16:55 | 18:00 | Fri. Sun. | B737-800 | 9 July 2022 | 2 October 2022 | |||
Forlì | Olbia | XZ24 | 14:50 | 16:00 | Wed. | B737-800 | 3 August 2022 | 31 August 2022 | |||
Olbia | Forlì | XZ24 | 16:40 | 17:45 | Mon. | B737-800 | 9 July 2022 | 30 September 2022 | |||
Olbia | Forlì | XZ26 | 10:40 | 19:40 | Fri. Sun. | B737-800 | 9 July 2022 | 2 October 2022 | |||
Olbia | Forlì | XZ24 | 16:40 | 17:45 | Wed. | B737-800 | 3 August 2022 | 31 August 2022 | |||
LEGEND: N. FLIGHT= flight number 2B = Albawings AL = Aeroitalia DEP. = Scheduled time of departure ARR. = Scheduled time of arrival |
DAYS. = Day the flight is operational: Mon. = Monday, Tue. = Tuesday, Wed. = Wednesday, Thu. = Thursday, Fri. = Friday, Sat. = Saturday, Sun. = Sunday
NOTE
Time updated to 26 Aug 2022 |
FROM | TO | N. FLIGHT | DEPAR. | ARR. | DAYS | AIRCRAFT TYPE | FROM | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Forlì | Brindisi | XZ30 | 11:10 | 12:15 | Mon. | B737-800 | 9 July 2022 | 29 October 2022 | |||
Forlì | Brindisi | XZ32 | 10:45 | 11:50 | Wed. | B737-800 | 9 July 2022 | 29 October 2022 | |||
Forlì | Brindisi | XZ32 | 10:50 | 11:55 | Sat. | B737-800 | 9 July 2022 | 29 October 2022 | |||
Forlì | Brindisi | XZ32 | 10:50 | 11:55 | Tue. | B737-800 | 9 July 2022 | 30 September 2022 | |||
Brindisi | Forlì | XZ30 | 12:55 | 14:15 | Mon. | B737-800 | 9 July 2022 | 29 October 2022 | |||
Brindisi | Forlì | XZ32 | 12:35 | 13:55 | Wed. | B737-800 | 9 July 2022 | 29 October 2022 | |||
Brindisi | Forlì | XZ32 | 12:40 | 14:00 | Sat. | B737-800 | 9 July 2022 | 29 October 2022 | |||
Brindisi | Forlì | XZ32 | 13:00 | 14:20 | Tue. | B737-800 | 9 July 2022 | 30 September 2022 | |||
LEGEND: N. FLIGHT= flight number 2B = Albawings AL = Aeroitalia DEP. = Scheduled time of departure ARR. = Scheduled time of arrival |
DAYS. = Day the flight is operational: Mon. = Monday, Tue. = Tuesday, Wed. = Wednesday, Thu. = Thursday, Fri. = Friday, Sat. = Saturday, Sun. = Sunday
NOTE
Time updated to 26 Aug 2022 |
FROM | TO | N. FLIGHT | DEPAR. | ARR. | DAYS | AIRCRAFT TYPE | FROM | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Forlì | Trapani | XZ100 | 07:00 | 08:15 | Tue. Fri. | B737-800 | 9 July 2022 | 5 October 2022 | |||
Trapani | Forlì | XZ100 | 08:55 | 10:10 | Tue. Fri. | B737-800 | 9 July 2022 | 5 October 2022 | |||
LEGEND: N. FLIGHT= flight number 2B = Albawings AL = Aeroitalia DEP. = Scheduled time of departure ARR. = Scheduled time of arrival |
DAYS. = Day the flight is operational: Mon. = Monday, Tue. = Tuesday, Wed. = Wednesday, Thu. = Thursday, Fri. = Friday, Sat. = Saturday, Sun. = Sunday
NOTE
Time updated to 26 Aug 2022 |
FROM | TO | N. FLIGHT | DEPAR. | ARR. | DAYS | AIRCRAFT TYPE | FROM | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Forlì | Alghero | XZ22 | 07:00 | 08:20 | Thu. Sat. | B737-800 | 14 July 2022 | 16 September 2022 | |||
Alghero | Forlì | XZ22 | 09:00 | 10:10 | Thu. Sat. | B737-800 | 14 July 2022 | 16 September 2022 | |||
LEGEND: N. FLIGHT= flight number 2B = Albawings AL = Aeroitalia DEP. = Scheduled time of departure ARR. = Scheduled time of arrival |
DAYS. = Day the flight is operational: Mon. = Monday, Tue. = Tuesday, Wed. = Wednesday, Thu. = Thursday, Fri. = Friday, Sat. = Saturday, Sun. = Sunday
NOTE Flight schedule subject to change without notice by airlines Time updated to 26 Aug 2022 |
FROM | TO | N. FLIGHT | DEPAR. | ARR. | DAYS | AIRCRAFT TYPE | FROM | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Forlì | Napoli | XZ10 | 07:00 | 08:00 | Mon. Wed. | B737-800 | 9 July 2022 | 29 October 2022 | |||
Forlì | Napoli | XZ20 | 20:10 | 21:10 | Fri. Sun. | B737-800 | 9 July 2022 | 29 October 2022 | |||
Napoli | Forlì | XZ10 | 08:45 | 09:50 | Mon. Wed. | B737-800 | 9 July 2022 | 29 October 2022 | |||
Napoli | Forlì | XZ20 | 21:55 | 23:00 | Fri. Sun. | B737-800 | 9 July 2022 | 29 October 2022 | |||
LEGEND: N. FLIGHT= flight number 2B = Albawings AL = Aeroitalia DEP. = Scheduled time of departure ARR. = Scheduled time of arrival |
DAYS. = Day the flight is operational: Mon. = Monday, Tue. = Tuesday, Wed. = Wednesday, Thu. = Thursday, Fri. = Friday, Sat. = Saturday, Sun. = Sunday
NOTE
Time updated to 26 Aug 2022 |
FROM | TO | N. FLIGHT | DEPAR. | ARR. | DAYS | AIRCRAFT TYPE | FROM | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Forlì | Malta | XZ80 | 18:25 | 20:15 | Mon. | B737-800 | 9 July 2022 | 29 October 2022 | |||
Forlì | Malta | XZ80 | 18:25 | 20:15 | Wed. | B737-800 | 9 July 2022 | 31 August 2022 | |||
Forlì | Malta | XZ82 | 10:50 | 11:55 | Sat. | B737-800 | 9 July 2022 | 29 October 2022 | |||
Malta | Forlì | XZ80 | 20:55 | 22:50 | Mon. | B737-800 | 9 July 2022 | 29 October 2022 | |||
Malta | Forlì | XZ80 | 20:55 | 22:50 | Wed. | B737-800 | 9 July 2022 | 31 August 2022 | |||
Malta | Forlì | XZ82 | 13:30 | 15:25 | Sat. | B737-800 | 9 July 2022 | 29 October 2022 | |||
LEGEND: N. FLIGHT= flight number 2B = Albawings AL = Aeroitalia DEP. = Scheduled time of departure ARR. = Scheduled time of arrival |
DAYS. = Day the flight is operational: Mon. = Monday, Tue. = Tuesday, Wed. = Wednesday, Thu. = Thursday, Fri. = Friday, Sat. = Saturday, Sun. = Sunday
NOTE
Time updated to 26 Aug 2022 |
FROM | TO | N. FLIGHT | DEPAR. | ARR. | DAYS | AIRCRAFT TYPE | FROM | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Forlì | Tirana | 2B156 | 15:00 | 16:25 | Thu. | B737-400 | 26 May 2022 | 14 July 2022 | |||
Forlì | Tirana | 2B156 | 15:00 | 16:25 | Sun. | B737-400 | 1 September 2022 | 10 September 2022 | |||
Forlì | Tirana | 2B156 | 14:10 | 15:25 | Wed. | B737-400 | 20 July 2022 | 28 August 2022 | |||
Forlì | Tirana | 2B156 | 09:40 | 11:05 | Fri. | B737-400 | 22 July 2022 | 28 August 2022 | |||
Forlì | Tirana | 2B156 | 14:10 | 15:25 | Sun. | B737-400 | 26 May 2022 | 10 September 2022 | |||
Tirana | Forlì | 2B156 | 12:50 | 14:20 | Thu. | B737-400 | 26 May 2022 | 14 July 2022 | |||
Tirana | Forlì | 2B156 | 12:50 | 14:20 | Thu. | B737-400 | 1 September 2022 | 10 September 2022 | |||
Tirana | Forlì | 2B156 | 12:00 | 13:30 | Wed. | B737-400 | 20 July 2022 | 28 August 2022 | |||
Tirana | Forlì | 2B156 | 07:30 | 09:00 | Fri. | B737-400 | 22 July 2022 | 28 August 2022 | |||
Tirana | Forlì | 2B156 | 12:00 | 13:30 | Sun. | B737-400 | 26 May 2022 | 10 September 2022 | |||
LEGEND: N. FLIGHT= flight number 2B = Albawings AL = Aeroitalia DEP. = Scheduled time of departure ARR. = Scheduled time of arrival |
DAYS. = Day the flight is operational: Mon. = Monday, Tue. = Tuesday, Wed. = Wednesday, Thu. = Thursday, Fri. = Friday, Sat. = Saturday, Sun. = Sunday
NOTE
Time updated to 26 Aug 2022 |
FROM | TO | N. FLIGHT | DEPAR. | ARR. | DAYS | AIRCRAFT TYPE | FROM | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Forlì | Lamezia | XZ40 | 19:20 | 20:40 | Tue. Sat. | B737-800 | 9 July 2022 | 29 October 2022 | |||
Lamezia | Forlì | XZ40 | 21:20 | 22:50 | Tue. Sat. | B737-800 | 9 July 2022 | 29 October 2022 | |||
LEGEND: N. FLIGHT= flight number 2B = Albawings AL = Aeroitalia DEP. = Scheduled time of departure ARR. = Scheduled time of arrival |
DAYS. = Day the flight is operational: Mon. = Monday, Tue. = Tuesday, Wed. = Wednesday, Thu. = Thursday, Fri. = Friday, Sat. = Saturday, Sun. = Sunday
NOTE
Time updated to 26 Aug 2022 |
FROM | TO | N. FLIGHT | DEPAR. | ARR. | DAYS | AIRCRAFT TYPE | FROM | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Forlì | Zakynthos | 16:15 | 19:05 | Wed. | B737-800 | 13 July 2022 | 24 August 2022 | ||||
Zakynthos | Forlì | 20:00 | 20:50 | Sat. | B737-800 | 13 July 2022 | 24 August 2022 | ||||
LEGEND: N. FLIGHT= flight number 2B = Albawings AL = Aeroitalia DEP. = Scheduled time of departure ARR. = Scheduled time of arrival |
DAYS. = Day the flight is operational: Mon. = Monday, Tue. = Tuesday, Wed. = Wednesday, Thu. = Thursday, Fri. = Friday, Sat. = Saturday, Sun. = Sunday
NOTE
Time updated to 26 Aug 2022 |